| Transformers Movie Discussion |
![]() | Forum Tools |
| Rating Thread / Thread Starter | Last Post ![]() | Replies | Views | ||
| | TheSpacebridge | 1,473 | 120,548 | ||
| | Tony_Bacala | 0 | 2,159 | ||
| | Soundpulse | 46 | 1,631 | ||
| | Mark Walhberg to join cast? ( 1 2 3 ... Last Page) QLRformer | 49 | 5,710 | ||
| | starscream 55 | 5 | 264 | ||
| | Soundwave size... ( 1 2) Dmhead | 17 | 1,018 | ||
| | AutobotJazz1 | 25 | 934 | ||
| |
Poll:
Transformer with the best facial hair? ( 1 2 3) QLRformer | 23 | 4,522 | ||
| | Grey Line | 25 | 1,499 | ||
| | optimoose | 53 | 1,852 | ||
| | DOTM questions ( 1 2 3) OptimusPancake | 23 | 1,106 | ||
| | MetalicGrunt | 3 | 468 | ||
| | optimusprime42 | 21 | 1,158 | ||
| | nobleboivin | 26 | 1,209 | ||
| | Trans4mers ( 1 2 3 ... Last Page) TheDemonDzko | 39 | 1,373 | ||
| |
Poll:
Which movie had the best trailer? ( 1 2 3) OmegaPrime22 | 28 | 1,316 | ||
| | Rodihide | 53 | 1,937 | ||
| | jmc2915 | 1 | 301 | ||
| | electronic456 | 25 | 782 | ||
| | QLRformer | 27 | 1,112 | ||
| | UnicronPlanet99 | 21 | 1,412 | ||
| | QLRformer | 32 | 2,563 | ||
| | QLRformer | 2 | 499 | ||
| | Disney = No more Bay? ( 1 2 3 ... Last Page) Igniting_Prime | 74 | 2,711 | ||
| | tm11176 | 38 | 2,710 | ||
| | UnicronPlanet99 | 23 | 1,529 | ||
| | QLRformer | 19 | 808 | ||
| | Ceasar121 | - | - | - | |
| | RamenJunkie | 12 | 666 | ||
| | Sideways77 | 6 | 268 | ||
| | supernova222 | 58 | 1,871 | ||
| | Ultrawave | 67 | 3,042 | ||
![]() |
| Forum Tools | Search this Forum |
|