Radicons Customs |
| Forum | Last Post | Threads | Posts | |
| | Tutorials and How Tos (13 Viewing) Collection of staff approved how-tos and tutorials on Customizing and Kit-bashing. Eventually, we will have this wonderful resource for Fan Art as well! Submit your entry, and a staff member will look it over and approve it if it works. We may copy/move posts from other areas here at will as well. |
By Wikkid, 05-21-2013 10:14 PM | 424 | 1,105 |
| Sort by Type of Custom | All Customs Threads | Heavy Mods & Scratch Builds | Minor Mods & Repaints | Reproductions and Stickers | Non-TF Mods |
| Radicons Customs |
![]() | Forum Tools |
| Thread / Thread Starter | Last Post ![]() | Replies | Views | |||
| |
Sticky:
Non-TF: How to sort by Prefix in the current layout Tony_Bacala | 1 | 4,071 | |||
| | REDLINE | 0 | 4,421 | |||
| | Superquad7 | 2 | 4,267 | |||
| | SH80S | 27 | 1,364 | |||
| | Hoptimus | 14 | 1,152 | |||
| | Laserbot | 21 | 1,048 | |||
| | Tecrom Designs | 12 | 542 | |||
| | Tecrom Designs | 15 | 748 | |||
| | SodoCoffin | 15 | 1,767 | |||
| | Heavy/Scratch: Premium Action Master G1/G2 Hybrid Megatron leobreaker1977 | 6 | 469 | |||
| | BLOODRAGED189 | 15 | 773 | |||
| | KINGBOTZ | 44 | 1,616 | |||
| | Heavy/Scratch: BumbleBee Costume Head Laserbot | 7 | 215 | |||
| | Taiki | 34 | 1,650 | |||
| | meisterworks | 11 | 1,250 | |||
| | G60Force | 7 | 618 | |||
| | Heavy/Scratch: Talon "Slipstream Homage" for Deluxe TFP Beast Hunters Starscream By TECROM DESIGNS ( 1 2 3 ... Last Page) Tecrom Designs | 30 | 2,624 | |||
| | TigerBlade | 17 | 1,170 | |||
| | Heavy/Scratch: LEGO Transformers: G1 Thundercracker Brickunion758 | 3 | 231 | |||
| | rumble619 | 36 | 3,116 | |||
| | Minor/Repaint: Masterpiece Death of Starscream raptordriver | 6 | 373 | |||
| | Sideswipe2000 | 21 | 1,231 | |||
| | Minor/Repaint: Defensor Custom Combiner Sideswipe2000 | 4 | 1,182 | |||
| | Minor/Repaint: WiP FoC Ironfist MissingSea | 6 | 509 | |||
| | Wikkid | 32 | 1,845 | |||
| | Ghostspin | 25 | 1,038 | |||
| | SonWukong | 19 | 1,022 | |||
| | EndWar | 66 | 3,852 | |||
| | Crystal Convoy | 17 | 1,885 | |||
| | Heavy/Scratch: mt fortmax extension diorama program kdog | 5 | 680 | |||
| | encline | 24 | 859 | |||
| | Zildjian | 23 | 1,952 | |||
| | Sarge133 | 21 | 1,967 | |||
![]() |
| Forum Tools | Search this Forum |
|